Filing Checklists
Many state insurance departments have issued product filing checklists. Many include required and optional provision guidance. Some departments require submission of completed checklists as a part of a filing. To link to a state's insurance department checklist, please click on the menu below. These links will open in a new window. Let us know if you have any suggestions or comments to improve or expand these links, or if you find any errors. Please complete the Contact Us form or e-mail us at inquiry@firstconsulting.com.
| State | ||
|
Type of Insurance and Link |
Notes |
Checklist Required |
| Alabama | ||
| Property/Casualty | No | |
| Life/Annuity & Health | No | |
| Alaska | ||
| All | Yes | |
| Arkansas | ||
| Property/Casualty | No | |
| Life/Annuity & Health | No | |
| Arizona | ||
| All | Yes | |
| California | ||
| Health | None Available | |
| Annuity | Yes | |
| Life | Yes | |
| Property/Casualty | No | |
| Colorado | ||
| All | None Available | No |
| Connecticut | ||
| All | None Available | |
| District of Columbia | ||
| All | None Available | |
| Delaware | ||
| All | None Available | |
| Florida | ||
| Health | Yes | |
| Life/Annuity | Yes | |
| Property/Casualty | ||
| Georgia | ||
| All | None Available | |
| Hawaii | ||
| Property/Casualty | None Available | |
| Life/Annuity | None Available | |
| Health |
See SERFF for specific Checklist |
Yes |
| Idaho | ||
| All | Yes | |
| Illinois | ||
| Property/Casualty | No | |
| Life/Annuity & Health | Yes | |
| Annuity | Yes | |
| Indiana | ||
| Property/Casualty | No | |
| Group Accident & Health | Yes | |
| Individual Accident & Health | Yes | |
| Life/Annuity | No | |
| Interstate Compact (IIPRC) | ||
| Interstate Compact (IIPRC) | No | |
| Iowa | ||
| Property/Casualty | None Available | |
| Life & Health | None Available | |
| Kansas | ||
| Property/Casualty | No | |
| Life & Health | ||
| Kentucky | ||
| Property/Casualty | No | |
| Life/Annuity | No | |
| Health | No | |
| Louisiana | ||
| All | Yes | |
| Massachusetts | ||
| All | Yes | |
| Maryland | ||
| Property/Casualty | SERFF Cert. | Yes |
| Health | Yes | |
| Life/Annuity | No | |
| Maine | ||
| Property/Casualty | Yes | |
| Life/Annuity & Health | Yes | |
|
Michigan |
||
| All | None Available | |
| Minnesota | ||
| Property/Casualty | No | |
| Life | No | |
| Annuity | No | |
| Health | No | |
| Missouri | ||
| Property/Casualty | No | |
| Life/Annuity & Health | ||
| Mississippi | ||
| Property/Casualty | No | |
| Life/Annuity & Health | ||
| Montana | ||
| Property/Casualty | No | |
| Life/Annuity & Health | None Available | |
| North Carolina | ||
| Property/Casualty | No | |
| Life/Annuity | No | |
| Health | No | |
| North Dakota | ||
| Property/Casualty | No | |
| Life/Annuity & Health | No | |
| Nebraska | ||
| Property/Casualty | No | |
| Life/Annuity & Health | None Available | |
| New Hampshire | ||
| Property/Casualty | No | |
| Life/Annuity & Health | Yes | |
| New Jersey | ||
| Property/Casualty | No | |
| Life/Annuity | No | |
| Health | None Available | |
| New Mexico | ||
| Property/Casualty | None Available | |
| Life/Annuity Health |
See SERFF for specific checklist |
No |
| Nevada | ||
| Property/Casualty | No | |
| Life/Annuity & Health | None Available | |
| New York | ||
| Property/Casualty | Yes/No | |
| Life/Annuity | No | |
| Health | Yes/No | |
| Ohio | ||
| Property/Casualty | No | |
| Life/Annuity | No | |
| Health | No | |
| Oklahoma | ||
| Property/Casualty | None Available | |
| Life/Annuity & Health | None Available | |
| Oregon | ||
| All | No | |
| Pennsylvania | ||
| Property/Casualty | No | |
| Life/Annuity | No | |
| Accident & Health | No | |
| Puerto Rico | ||
| Life/Annuity & Health |
See SERFF for specific checklist |
No |
| Property/Casualty | None Available | |
| Rhode Island | ||
| Property/Casualty | No | |
| Life/Annuity | None Available | |
| Health |
See SERFF for specific checklist |
Yes |
| South Carolina | ||
| Property/Casualty | Yes | |
| Life/Annuity & Health | Yes | |
| South Dakota | ||
| Health | No | |
| Property/Casualty | No | |
| Tennessee | ||
| Property/Casualty | No | |
| Life/Annuity & Health | None Available | |
| Texas | ||
| Property/Casualty | No | |
| Life/Annuity & Health | No | |
| Utah | ||
| Property/Casualty | Yes | |
| Life & Annuity | Yes | |
| Accident and Health | Yes | |
| Credit Life/Credit A&H | Yes | |
| Virginia | ||
| Property/Casualty | No | |
| Life/Annuity & Health | No | |
| Virgin Islands | ||
| All | None Available | |
| Vermont | ||
| Property/Casualty | No | |
| Life/Annuity | No | |
| Health | No | |
| Washington | ||
| Property/Casualty | No | |
| Life/Annuity | No | |
| Health | No | |
| Wisconsin | ||
| All | No | |
| West Virginia | ||
| All | No | |
| Wyoming | ||
| All | No | |

